Building 6, Zone 3, Yuekang Road,Bao'an District, Shenzhen, China
+86-13923401642Mon.-Sat.08:00-20:00
Here there’re many laminate material datasheets, they’re useful and helpful for you, please see them: | ||||||||
SUPPLIER | PCB LAMINATE | TYPE | MATERIAL DATASHEET | TG | TD | DK(1MHZ) | DK(1GHZ) | DK(10GHZ) |
KB | KB-6160 | FR4 | DOWNLOAD | 135 | 305 | 4.35 | – | – |
KB-6160A | FR4 | DOWNLOAD | 135 | 305 | 4.35 | – | – | |
KB-6160C | FR4 | DOWNLOAD | 135 | 314 | 4.7 | – | – | |
KB-6150 | FR4 | DOWNLOAD | 132 | 305 | 4.6 | – | – | |
KB-6150C | ||||||||
KB-6164 | FR4 | DOWNLOAD | 142 | 330 | 4.8 | – | – | |
KB-6164F | FR4 | DOWNLOAD | 145 | 340 | 4.8 | – | – | |
KB-6165F | FR4 | DOWNLOAD | 150 | 346 | 4.8 | – | – | |
KB-6167F | FR4 | DOWNLOAD | 170 | 349 | 4.8 | – | – | |
SHENGYI | S1141 | FR4 | DOWNLOAD | 135 | 310 | 4.6 | – | – |
S1141KF | FR4 | DOWNLOAD | 140 | 350 | 4.7 | – | – | |
S1000 | FR4 | DOWNLOAD | 155 | 335 | 4.9 | – | – | |
S1170 | FR4 | DOWNLOAD | 170 | 335 | 4.6 | – | – | |
S1000-2 | FR4 | DOWNLOAD | 170 | 335 | 4.8 | – | – | |
S1155 | FR4 | DOWNLOAD | 135 | 370 | 4.7 | – | – | |
ITEQ | IT-158 | FR4 | DOWNLOAD | 150 | 340 | 4.6-4.8 | – | – |
IT-180 | FR4 | DOWNLOAD | 180 | 350 | 4.5-4.7 | – | – | |
TUC | TU-768 | FR4 | DOWNLOAD | 180 | 350 | – | 4.3-4.4 | 4.3 |
TU-872 | Modified Epoxy | DOWNLOAD | 200 | 340 | – | 3.8-4.0 | 3.8 | |
ROGERS | RO 3003 | Cer/PTFE | DOWNLOAD | – | 500 | – | – | 3 |
RO 3010 | Cer/PTFE | DOWNLOAD | – | 500 | – | – | 10.2 | |
RO 4003 | Hydrocarbon/Cer | DOWNLOAD | >280 | 425 | – | – | 3.38 | |
RO 4350B | Hydrocarbon/Cer | DOWNLOAD | >280 | 390 | – | – | 3.48 | |
RT/duroid 5880 | PTFE/Glass | DOWNLOAD | – | 500 | – | – | 2.2 | |
ISOLA | Polyclad 370HR | FR4 | DOWNLOAD | 170 | 340 | 4.8-5.1 | – | – |
FR406-HR | FR4 | DOWNLOAD | 190 | 325 | 3.91 | 3.86 | 3.81 | |
FR408-HR | FR4 | DOWNLOAD | 200 | 360 | 3.72 | 3.69 | 3.65 | |
P96 | Polyimide | DOWNLOAD | 260 | 416 | – | 3.78 | 3.73 | |
Hitachi | MCL-BE- 67G | Modified Epoxy | DOWNLOAD | 140 | 340 | 4.9 | 4.4 | – |
MCL-E-679F | FR4 | DOWNLOAD | 170 | 350 | 4.2-4.4 | 4.3-4.5 | – | |
MCL-LX-67Y | Special Laminate | DOWNLOAD | 185-195 | 325-345 | – | 3.4-3.6 | – | |
Nelco | N4000-13 | Modified Epoxy | DOWNLOAD | 210-240 | 365 | – | 3.7 | 3.6 |
N4000-13EP | Modified Epoxy | DOWNLOAD | 210-240 | 350 | – | 3.4 | 3.2 | |
N4000-13SI | Modified Epoxy | DOWNLOAD | 210-240 | 350 | – | 3.4 | 3.2 | |
N4000-13EP SI | Modified Epoxy | DOWNLOAD | 210-240 | 350 | – | 3.4 | 3.2 | |
Taconic | TLX-6 | PTFE | DOWNLOAD | – | – | – | – | 2.65 |
TLX-7 | PTFE | DOWNLOAD | – | – | – | – | 2.6 | |
TLX-8 | PTFE | DOWNLOAD | – | – | – | – | 2.55 | |
TLX-9 | PTFE | DOWNLOAD | – | – | – | – | 2.45 | |
RF35 | PTFE | DOWNLOAD | <315 | – | 3.5 | – | 3.5 | |
TLC-27 | PTFE | DOWNLOAD | – | – | – | – | 2.75 | |
TLC-30 | PTFE | DOWNLOAD | – | – | – | – | 3 | |
TLC-32 | PTFE | DOWNLOAD | – | – | – | – | 3.2 | |
Arlon | Arlon 25N | Cer | DOWNLOAD | 260 | – | – | – | 3.38 |
Arlon 25FR | Cer | DOWNLOAD | 260 | – | – | – | 3.58 | |
Arlon 33N | Polymide | DOWNLOAD | >250 | 353 | 4 | – | – | |
Arlon 35N | Polymide | DOWNLOAD | >250 | 363 | 4.2 | – | – | |
Arlon 85N | Polymide | DOWNLOAD | 250 | 387 | 4.2 | – | – | |
Stablcor | ST325 | – | DOWNLOAD | Thermal conductivity:75w/m.k(with 1oz copper) | ||||
ST10 | – | DOWNLOAD | Thermal conductivity:325w/m.k(with 1oz copper) | |||||
Panasonic | R-1566W | FR4 | DOWNLOAD | 140 | 330 | 4.95 | 4.7 | 4.65 |
Ventec | VT-901 | Polymide | DOWNLOAD | 250 | 390 | 4.2-4.5 | 4.0-4.3 | – |
VT-90H | Polymide | DOWNLOAD | 250 | 390 | 4.2-4.5 | 4.0-4.3 | – | |
Bergquist | ht-04503 | – | DOWNLOAD | Thermal conductivity:2.2w/m.k(with 1oz copper) |
Just upload Gerber files, BOM files and design files, and the KINGFORD team will provide a complete quotation within 24h.