Building 6, Zone 3, Yuekang Road,Bao'an District, Shenzhen, China
+86-13923401642Mon.-Sat.08:00-20:00
Aluminum PCB Capability | ||
Aluminum PCB Feature | Parameter (in) | Parameter (mm) |
Layers | 1 – 6 | 1 – 6 |
Max Board Size | 24” x 40” | 609.6 x 1016mm |
Min Board Thickness – 1-2 (layers) | 16mil | 0.4mm |
Min Board Thickness – 4 (layers) | 20mil | 0.5mm |
Min Board Thickness – 6 (layers) | 24mil | 0.6mm |
Board Thickness Range | 16 – 157mil | 0.4 – 4mm |
Max Copper Thickness | 5oz | 175um |
Min Line Width / Space | 4mil / 4mil | 0.1 / 0.1mm |
Min Hole Size | 20mil | 0.5mm |
PTH Dia. Tolerance | ±2mil | ±0.05mm |
NPTH Dia. Tolerance | ±1mil | ±0.025mm |
Hole Position Deviation | ±4mil | ±0.1mm |
Outline Tolerance | ±4mil | ±0.1mm |
S/M Pitch | 3mil | 0.08mm |
Aspect Ratio | 6:01 | 6:01 |
Thermal Shock | 5 x 10Sec @288 | 5 x 10Sec @288 |
Warp & Twist | <= 0.75% | <= 0.75% |
Flammability | 94V-0 | 94V-0 |
Just upload Gerber files, BOM files and design files, and the KINGFORD team will provide a complete quotation within 24h.